Search current Grantor Grantee Indexes for Deeds, Mortgages, IRS & State Tax Liens, Judgments, Mechanic’s Liens, Oil & Gas Leases, etc. and use “Sub-Search” to narrow your search.
|
State: | |
County: | |
|
[Available Searches]
Search Field: | Criteria: | Description: | Example: |
Grantor: | | Grantor Name | John Smith = Smith John Able Plumbing = Able Pl |
|
Grantee: | | Grantee Name | John Smith = Smith John Able Plumbing = Able Pl |
|
|
|
Subdivision/Survey: | | Subdivision/Survey Name | Braes Heights = Braes h
John Walters Survey = Walters J
Note: % = Wildcard |
|
Lot: | | Lot Number | Lot 1 = 1
Lot 20 = 20 |
|
Block: | | Block Number | Block 1 = 1
Block 16 = 16 |
|
Abstract Number: | | Abstract Number | Abstract 143 = 143 |
|
Acreage: | | Acreage Amount | 423.564 = 423 |
|
Document ID: | | Document ID | Year+4 Numbers+DR |
|
|
|
File Date: | | File Date | Date Format = 01/01/2004 Need older Deeds/Plats?[Learn More] [Click Here] |
|
View document order detail down below
|
Session Details
|
|
No documents currently in this Session.
|