Search current Grantor Grantee Indexes for Deeds, Mortgages, IRS & State Tax Liens, Judgments, Mechanic’s Liens, Oil & Gas Leases, etc. and use “Sub-Search” to narrow your search.
|
State: | |
County: | |
|
[Available Searches]
Search Field: | Criteria: | Description: | Example: |
Grantor: | | Grantor | John Smith = Smith John Able Plumbing = Able P |
|
Grantee: | | Grantee | John Smith = Smith John Able Plumbing = Able P |
|
Party: | | Name of Party Grantor or Grantee | John Smith = Smith J Able Plumbing = Able P Note: % = Wildcard |
|
|
Map Volume: | | Map Book / Volume Abstract Number | Volume 79178 = 79178 Abstract 1493 = 1493 |
|
Map Page: | | Map Page | Page 2089 = 2089 |
|
Subdivision/Survey: | | Subdivision or Survey NameSubdivision or Survey Need Title Plant w/ Report Builder? [Learn How] | Braes Heights = Braes H Note: % = Wildcard |
|
Lot: | | Lot Number | Lot 1 = 1 Lot 20 = 20 |
|
Block: | | Block Number | Block 1 =1 Block 16 = 16 |
|
City Block: | | City Block Number | Block 4/5004 = 5004 Block 8/8605 = 8605 |
|
Abstract: | | Abstract Number | Abstract 143 = 143 |
|
Acres: | | Acreage Amount | 2.345 = 2.3 |
|
Document ID: | | Document ID | 201300046857 |
|
Volume: | | Volume Number | 91007 |
|
|
Date: | | File Date | Date Format = 01/01/2004 Need older Deeds/Plats?[Learn More] [Click Here] |
|
View document order detail down below
|
Session Details
|
|
No documents currently in this Session.
|