Search current Grantor Grantee Indexes for Deeds, Mortgages, IRS & State Tax Liens, Judgments, Mechanic’s Liens, Oil & Gas Leases, etc. and use “Sub-Search” to narrow your search.
|
State: | |
County: | |
|
[Available Searches]
Search Field: | Criteria: | Description: | Example: |
Grantor: | | Grantor Name | John Smith = Smith John Able Plumbing = Able P |
|
Grantee: | | Grantee Name | John Smith = Smith John Able Plumbing = Able P |
|
|
|
Subdivision/Survey: | | Subdivision/Survey Name | Braes Heights = Braes h
John Walters Survey = Walters J
Note: % = Wildcard |
|
Lot: | | Lot | Lot 1 = 1
Lot 20 = 20 |
|
Block: | | Block | Block 1 = 1
Block 16 = 16 |
|
Abstract: | | Abstract | Abstract 123 = 123 |
|
Acreage: | | Acres | 2.345 Acres = 2.3 |
|
Document ID: | | Document ID | 44227 |
|
|
|
File Date: | | File Date | Date Format = 01/01/2004 Need older Deeds/Plats?[Learn More] [Click Here] |
|
View document order detail down below
|
Session Details
|
|
No documents currently in this Session.
|