Search current Grantor Grantee Indexes for Deeds, Mortgages, IRS & State Tax Liens, Judgments, Mechanic’s Liens, Oil & Gas Leases, etc. and use “Sub-Search” to narrow your search.
|
State: | |
County: | |
|
[Available Searches]
Search Field: | Criteria: | Description: | Example: |
Grantor: | | Grantor Name | John Smith = Smith John
Able Plumbing = Able P
|
|
Grantee: | | Grantee Name | John Smith = Smith John
Able Plumbing = Able P
|
|
|
|
Subdivision/Survey: | | Subdivision or Survey Need Title Plant w/ Report Builder? [Learn How] | Braes Heights = Braes H Note: % = Wildcard |
|
Lot: | | Lot Number | Lot 1 = 1 Lot 20 = 20 |
|
Block: | | Block Number | Block 1 =1 Block 16 = 16 |
|
Abstract: | | Abstract Number | A33 = A33 |
|
Acres: | | Acreage Amount | 2.345 = 2.3 |
|
Document ID: | | Document ID | 9433373 |
|
Volume: | | Book/Volume Number | 2656 |
|
|
File Date: | | File Date | Date Format = 01/01/2004 Need older Deeds/Plats?[Learn More] [Click Here] |
|
View document order detail down below
|
Session Details
|
|
No documents currently in this Session.
|