Search current Grantor Grantee Indexes for Deeds, Mortgages, IRS & State Tax Liens, Judgments, Mechanic’s Liens, Oil & Gas Leases, etc. and use “Sub-Search” to narrow your search.
|
State: | |
County: | |
|
[Available Searches]
Search Field: | Criteria: | Description: | Example: |
Grantor: | | Grantor Name | John Smith = Smith John Able Plumbing = Able P |
|
Grantee: | | Grantee Name | John Smith = Smith John Able Plumbing = Able P |
|
|
|
APN/TaxID: | | APN/Tax ID | 1118830000002 |
|
Subdivision/Survey: | | Subdivision/Survey Name | Braes Heights = Braes h John Walters Survey = Walters J Note: % = Wildcard |
|
Lot: | | Lot Number or Abstract Number | Lot 1 = 1 Lot 16 = 16 |
|
Block: | | Block Number | Block 1 = 1 Block 16 = 16 |
|
Section: | | Section Number | Section 1 = 1 Section 16 = 16 |
|
Abstract: | | Abstract Number | Abstract 874 = A0874 |
|
Acreage: | | Number of Acres | 2.345 Acres = 2.3 |
|
Document ID: | | Clerk's File #
Letter + 6 digits or Year+7 digits | L123456 or 20090245365 |
|
Film Code: | | File Code Number
9 digits | 041021456 or 112012356 |
|
Document Type: | | Type of Instrument | W/D = Warranty Deed
D/T = Deed of Trust
Rest = Restrictions |
|
Volume: | | Volume Number - Deed Record and Mortgage Record Volumes thru 1966
Or Map Volumes - 4 digits | 6337
or
Map Volume 350 = 0350 |
|
|
Date: | | File Date | Date Format = 01/01/2004 Need older Deeds/Plats? [Learn More] [Click Here] |
|
View document order detail down below
|
Session Details
|
|
No documents currently in this Session.
|